Skip to content
  • Home
  • Shop
    • Yarn
      • All Yarn
      • Fingering Weight
      • Fine Weight
      • DK Weight
      • Worsted Weight
      • Bulky Weight
      • Super Bulky
    • Brands
      • Dream in Color
      • Elle Rae
      • Fil Katia
      • Forbidden Fiber
      • Gedifra
      • Juniper Moon Farm
      • Katrinkles
      • KFI Collection
      • Lion Brand
      • Lykke
      • Urth Yarns
      • Wool and The Gang
      • Wonderland Yarns
    • Tools & more
    • Kits
    • Sustainable/Organic/Other
    • Gifts
    • New
  • Books and Patterns
  • Sale
  • Sparkle
  • About us
  • Events and Classes
    • Classes
    • Events
    • Private Parties
Log in
  • Facebook
  • Instagram
The Knitting Lounge
  • Home
  • Shop
    • Yarn
      • All Yarn
      • Fingering Weight
      • Fine Weight
      • DK Weight
      • Worsted Weight
      • Bulky Weight
      • Super Bulky
    • Brands
      • Dream in Color
      • Elle Rae
      • Fil Katia
      • Forbidden Fiber
      • Gedifra
      • Juniper Moon Farm
      • Katrinkles
      • KFI Collection
      • Lion Brand
      • Lykke
      • Urth Yarns
      • Wool and The Gang
      • Wonderland Yarns
    • Tools & more
    • Kits
    • Sustainable/Organic/Other
    • Gifts
    • New
  • Books and Patterns
  • Sale
  • Sparkle
  • About us
  • Events and Classes
    • Classes
    • Events
    • Private Parties
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $24.00 Reset
$
$
Product type
0 selected Reset
Product type
Brand
0 selected Reset
Brand
Color
0 selected Reset
Color
Remove all

4 of 81 products

Filter and sort Filter

Filter and sort

Filter

4 of 81 products

Availability
Clear
Price

The highest price is $24.00

$
$
Clear
Product type
Clear
Brand
Clear
Color
Clear
Remove all
Remove all

4 of 81 products

  • Take Care Mohair

    Take Care Mohair

    Take Care Mohair

    No reviews
    Regular price $18.00 USD
    Regular price Sale price $18.00 USD
    Unit price /  per 
  • Wool yarn | Eco friendly | South American sheep – we’ve got you to thank for our Crazy Sexy Wool. It’s 100% natural yarn, 100% renewable and totally biodegradable too. Great for knit patterns or crochet patterns.  Your knits will be cosy but breathable so it’s a winner in every season.

    Crazy Sexy Wool Yarn by Wool and The Gang

    Crazy Sexy Wool Yarn by Wool and The Gang

    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
  • Feeling Good yarn, by Wool and the Gang is a Alpaca Yarn and Merino Yarn Blend.  Great for knit patterns or crochet patterns.  This soft yarn happen to be super fluffy but delightfully durable thanks to our gorgeous blend of alpaca, merino and nylon.

    Feeling Good Yarn by Wool and The Gang

    Sale

    Feeling Good Yarn by Wool and The Gang

    Regular price $15.99 USD
    Regular price $16.30 USD Sale price $15.99 USD
    Unit price /  per 
    Sale
  • Shiny Happy Cotton

    Shiny Happy Cotton

    Shiny Happy Cotton

    1 review
    Regular price $12.50 USD
    Regular price Sale price $12.50 USD
    Unit price /  per 

Quick links

  • About us
  • Shipping
  • Refund Policy
  • Contact Us
  • Do not sell my personal information

STORE INFORMATION

Located at The Simi Valley Town Center

1555 Simi Town Center Way, unit 710

Simi Valley, CA 93065

805-842-1029

*Park near CPK and walk into the mall passed CPK on the right.

 

STORE HOURS

CLOSED MONDAY - WEDNESDAY

THURSDAY: 12:00PM - 5:00PM

FRIDAY: 12:00PM - 8:00PM

SATURDAY: 12:00PM - 5:00PM

SUNDAY: 12:00PM - 5:00PM

 

Subscribe to our emails

  • Facebook
  • Instagram

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2025, The Knitting Lounge Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.